Description
100KW Energy Storage Solar Power System Components List | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Poly 340W solar panel | 288pieces |
2 | Combiner Box | 8 inputs 1 outputs | 1 piece |
3 | Hybrid Inverter | 50KW EU Standard or US Standard | 1 piece |
4 | Battery | 12V 200Ah Gel/Lithium Battery (adjustable) | 150 pieces |
5 | Mounting Support | Pitched / flat roof, ground can be customized | 1 set |
6 | Cable | Single-core 4mm2 PV cable | 3000 meters |
7 | Connector | MC4 connector | 45 pairs |
8 | Tools Bag | 5 kinds of PV installation tools | 1 bag |




Reviews
There are no reviews yet.